


Senior Match
Secretary - Mark Chapman
- 01622-741681.
Click
here to see 2000 trophy holders
Click here to see 2002 trophy holders
Click
here to see 2003 trophy holders
2001
Season Trophy Winners
Senior - In Competition:
| Trophy | Presented for | Winner | Results |
| Premier Cup | Overall points winner (joint) | P. Smy | 112 points |
| Runner Up Cup | 2nd Place in competition | D. Chapman | 104 points |
| Shield | 3rd Place in competition | M. Cullen | 102 points |
| Rowland cup | 4th Place in competition (joint) | B. Andrews/ A. Burton | 96 points |
| Flood Trophy | KO Winner | P. Smy | - |
| Replica | KO Runner Up | D. Chapman | - |
| Summer Shield | Summer Comp. Winner | D. Chapman | 61 points |
| Winter Cup | Winter Comp. Winner (joint) | B. Andrews | 48 points |
| Bobel Memorial Trophy | Christmas Comp. Winner | B. Jenner | 5lb 8ozs. |
| Chatfield Cup | Best Aggregate weight | P. Smy | 51lb 12½ozs. |
| Webb Trophy | Best weight in.competition | I. Simmons | 20lb 8ozs. |
| Rowland Memorial Trophy | Best Roach weight in a single Comp. | P. Smy | 9lb 12ozs. |
| S. Flood Memorial Trophy | Roach only competition | D. Brown | 1lb 9ozs |
| Wooden Spoon | Most Points without any Trophy | R. Leeson | - |
| Challenge Shield | Best Specimen fish in competition | G. Boorman | Bream - 5lb 5ozs. |
| Bull Cup | Best Tench in competition | D. Brown | 3lb 12ozs. |
| Presidents Cup | Best Carp in competition | D. Brown | 7lb 13ozs. |
| Avery Shield | Best Chub in competition | - | - |
| Linton Cup | Best Roach in competition | D. Brown | 1lb 4 ozs. |
| Tankard | 2nd best Roach in competition | M. Chapman | 1lb 5½ozs. |
| Yates Cup | Best Rudd in competition | - | - |
| Pettitt Cup | Best Dace in competition | - | - |
| Bowles Trophy | Best Pike in competition | ||
| Hocking Cup | Best Bream in competition | G. Boorman | 5lb 5ozs. |
| S. Hope Cup | Best Perch in competition | P. Smy | 1lb 5½ozs |
| Hope Cup | 2nd best Perch in competition | W. Bourne | 1lb 5ozs. |
| Mrs Webb Trophy | Best Gudgeon in competition | - | - |
| Junior - In Competition: | |||
| Linton Shield | Overall points winner | Josh Sparrowhawk | 190 points |
| Linton Cup | Runner Up | Ricky Eldridge | 75 " |
| Memorial Trophy | Fish of the Year | Jodie Sparrowhawk | 4lb 9ozs. Common Carp |
| Charity Shield | Heaviest Bag | Timothy Clark | 9lb 14ozs. |
| Masterclass Award | Best Tench | Josh Sparrowhawk | 4lb 8ozs |
| Hunter Trophy | Bream | Timothy Clark | 1lb 9ozs. |
| Specimen Cup | Carp | Jodie Sparrowhawk | 4lb 9ozs. |
| Anglers Shield | Roach | Josh Sparrowhawk | 1lb 4ozs |
| Challenge Trophy | ,Perch | Timothy Clark | 1lb 1ozs |
| Legermans Award | Chub | - | - |
| Predator Trophy | ,Pike | - | - |
| S. Flood Memorial | Special Award | Josh Sparrowhawk | 6ozs |
| *Outside Competition | |||
| Allen Cup | Perch | A. Boorman | 9½ozs. |
| Anniversary Cup | Tench | G.Boorman | 3lb 14½ozs. |
NOTES:
· · This year there were NO applicants for 6 'Outside & 5 'In Senior
Competition' awards also 7 Junior Awards
· For a full list & history of LAS Trophies available refer to
the AWARDS SECTION.
· *Both Senior & Junior members are eligible for these trophies.
· To enter a specimen fish for an award you require two adult witnesses
(LAS members only at Linton Park Lake),
Photograph, if possible & send it to the Secretary, Chris
Knowler within 14 days of capture.
· When reporting any catch in the press, the venue should be stated
only as 'A Linton Water'.