



A piece of L.A.S. History, Award Winners for the 1967 – 1968 Season!
…40 years on! Recognize anyone? (As viewed from left to right.)
Cyril Pettit (Chairman), Alan Boorman, Mick Cullen, Tony Spall, John Marchant,
Dick Machezer, Mrs. Gibson, Sid Flood (Hon. Sec.), Peter Rawlins, Mrs. Webb, Paul Weise, Brian Holloway, Bert Beech, Bob Turner & Percy Webb.
(Those names highlighted are still members today! Alas there are some others that are no longer with us.)
2009 Trophy Holders
| Trophy | Presented for | Winner | Results |
| Premier Cup | Overall points winner | C. McKinnon | 121 points |
| Runner Up Cup | 2nd Place in Comps | K. Hunter | 118 |
| Shield | 3rd Place in Comps | D. Brown | 114 |
| Rowland cup | 4th Place in Comp | P. Husbands | 111 |
| Summer Shield | Summer Comp. Winner | C. McKinnon | 66 |
| Winter Cup | Winter Comp. Winner | C. McKinnon | 55 |
| Flood Trophy | K.O. Winner | R. Cheeseman | - |
| Replica | K.O. Runner Up | C. McKinnon | - |
| Bobel Memorial | Christmas Comp. Winner | C. Woods | 1 lb 01/2ozs |
| Chatfield Cup | Best Aggregate weight | R. Cheeseman | 107 lb. 7 oz |
| Webb Trophy | Best weight in Comp | R. Cheeseman | 41 lb. 5 ozs |
| Rowland Memorial | Best Roach weight (in single Comp. | K. Hunter | 10 lb. 6 ozs |
| Wooden Spoon | Most Points without any Trophy | R. Leeson | 84 points |
| S. Flood Memorial | Roach only Comp | D. Brown | 1 lb 6 ozs |
| Challenge Shield | Best Specimen fish in Comp | P. Husbands | 1 lb. 8 oz Crucian |
| Bull Cup | Best Tench | T. Spall | 6 lb. 8 ozs |
| Presidents Cup | Best Carp | P. James | 19 lb. 1 ozs |
| Hocking Cup | Best Bream | M. Sidburn | 9 lb. 1 ozs |
| Avery Shield | Best Chub | B. Andrews | 7 ozs |
| Linton Cup | Best Roach | C. McKinnon | 1 lb. 8 ozs |
| Tankard | 2nd best Roach | K. Hunter / S. Wells | 15 ozs |
| Yates Cup | Best Rudd | T. Spall | 6 ozs |
| Pettitt Cup | Best Dace | C. Wood | 3 ozs |
| S. Hope Cup | Best Perch | S. Wells | 1 lb. 10 ozs |
| Hope Cup | 2nd best Perch | R. Cheeseman | 1 lb 6 ozs |
| Bowles Trophy | Best Pike | Kevin Hunter | 12 lb. 4 ozs |
| Mrs Webb Trophy | Best Gudgeon | J. Noyce | 2 ozs |
| Linton Trophy | Summer Evening Comp. Winner | Did not take place | |
| Doug Daw Memorial | Carp Match | A. Clarke | 43 lb 5 ozs |
| Linton Summer CarpMatch | T. Spall | 88 lb. 5 ozs | |
| Booth Memorial Cup | Tri-Match Winners | Did not take place | |
| Mrs Webb Memorial | Best Specimen Carp | Tony Spall | 28 lb. 2 ozs |
| Bartholomew Trophy | Roach | Alex Young | 1lb 6 ozs |
| Allen Cup | Perch | Dave Thompson | 3lb 4oz |
| Ian Wood Trophy | Pike | Dave Cooley | 21 lb. 2 ozs |
| Anniversary Cup | Tench | Alex Young | 5 lb. 15 ozs |
| Mrs Flood Memorial | Chub | Lee Stevens | 4 lb. 15ozs |
| Pay Shield | Dace | N/A | |
| Colville Cup | Bream | Kevin Hunter | 7 lb. 4 ozs |
| Brian Jenner Memorial Trophy | Carp (Best performance by a junior member) |
Evan Burdett | 5lb Bream, 10lb Carp, 4lb Tench, 2 lb Perch |
NOTES:
ALL RESULTS ARE SUBJECT TO OFFICAL CONFIRMATION.
06.01.09
Download a pdf of these results
Click
here to see 2000 trophy holders
Click here to see 2001 trophy holders
Click here to see 2002 trophy holders
Click here to see 2003 trophy holders
Click here to see 2004 trophy holders
Click
here to see 2005 trophy holders
Click
here to see 2006 trophy holders
Click
here to see 2007 trophy holders
Click
here to see 2008 trophy holders