


| 2003
Senior Section - Latest Match Results 2003 WINTER League - First leg - Match 1
|
||||||||||||
|
MATCH ABANDONED at 10.30 am. Because of the constant rain the River rose dramatically making it impossible to fish. 2003 WINTER League - First leg - Match 2
|
||||||||||||
| Peg No: | Name: | Weight | Positions: | Points: | ||||||||
| 1 | R. Leeson | - | - | - | ||||||||
| 2 | P. Husbands | - | - | |||||||||
| 3 | N. Young | - | - | - | ||||||||
| 4 | P. Smy | 3lb. 11ozs | 1st | 13 | ||||||||
| |
||||||||||||
| 5 | K. Jenner | 14ozs | - | 10 | ||||||||
| 6 | W. Bourne | - | - | - | ||||||||
| 7 | D. Chapman | - | - | - | ||||||||
| 8 | C.McKinnon | 4 ozs | - | 9 | ||||||||
| |
||||||||||||
| 9 | - | - | - | - | ||||||||
| 10 | S. Willmore | - | - | - | ||||||||
| 11 | T. Spall | - | - | - | ||||||||
| 12 | B. Lee | 14˝ ozs | 3rd | 11 | ||||||||
| |
||||||||||||
| 13 | A. Croucher | - | - | - | ||||||||
| 14 | B. Andrews | - | - | - | ||||||||
| 15 | D. Brown | - | - | - | ||||||||
| 16 | M. Cullen | - | - | - | ||||||||
| |
||||||||||||
| 17 | R. Clarke | 1lb. 13ozs | 2nd | 12 | ||||||||
| 18 | F. Wade | - | - | - | ||||||||
| 19 | M. Chapman | - | - | - | ||||||||
| 20 | A. Burton | - | - | |||||||||
| Best
specimens: P. Smy 14 ozs. Roach P. Smy 6 ozs. Rudd |
||||||||||||
2003 WINTER League - First
leg - Match 3
|
||||||||||||
| Peg No: | Name: | Weight | Positions: | Points: | ||||||||
| 1 | R. Clarke | - | ||||||||||
| 2 | A. Witherdene | 1 lb. 8˝ ozs. | Joint 3rd | 11 | ||||||||
| 3 | N. Young | 15˝ ozs. | 9 | |||||||||
| 4 | A. Burton | 2˝ ozs. | 8 | |||||||||
| |
||||||||||||
| 5 | D. Chapman | 1˝ ozs. | 8 | |||||||||
| 6 | S. Young | 13 ozs. | 10 | |||||||||
| 7 | F. Wade | - | ||||||||||
| 8 | D. Brown | 12˝ ozs | 9 | |||||||||
| |
||||||||||||
| 9 | W. Bourne | 1 lb. 0 ozs. | 10 | |||||||||
| 10 | P. Rossell | 7 ozs. | 9 | |||||||||
| 11 | M. Chapman | 1 ozs. | 8 | |||||||||
| 12 | S. Willmore | - | - | |||||||||
| |
||||||||||||
| 13 | P. Husbands | 8˝ ozs. | 7 | |||||||||
| 14 | M. Cullen | 3 lb. 14ozs. | 1st | 13 | ||||||||
| 15 | B. Andrews | 2 lb. 8ľozs | 2nd | 12 | ||||||||
| 16 | C.McKinnon | 15˝ ozs. | 8 | |||||||||
| |
||||||||||||
| 17 | B. Lee | 6˝ ozs. | 8 | |||||||||
| 18 | P. Smy | 1 lb. 8˝ ozs. | Joint 3rd | 11 | ||||||||
| 19 | K. Jenner | 10 ozs. | 9 | |||||||||
| 20 | R. Leeson | - | ||||||||||
| Best
specimens: NONE |
||||||||||||
| Senior Match Secretary: Mark Chapman - Telephone: 01634-725910 |
||||||||||||
2003
Senior Section - Latest Match Results
2003 WINTER League - Second
leg - Match 9. Staplehurst Reservior.
2003 WINTER League - Match 9. Manor Farm Reservior, Kent.