


|
2003
Senior Section - Latest Match Results 2003 - Syd Flood Memorial Competition - Roach only.
|
|||||||||||
| Peg No: | Name: | Weight | Positions: | ||||||||
| 1 | A. Boorman | - | - | ||||||||
| 2 | B. Andrews | 12 ozs | - | ||||||||
| 3 | - | - | - | ||||||||
| 4 | M. Cullen | 1lb. 3½ ozs. | 2nd | ||||||||
| 5 | - | - | - | ||||||||
| 6 | - | - | - | ||||||||
| 7 | N. Young | 1lb. 0½ ozs. | 3rd | ||||||||
| 8 | - | - | - | ||||||||
| 9 | - | - | - | ||||||||
| 10 | - | - | - | ||||||||
| 11 | B. Smith | 5½ ozs | - | ||||||||
| 12 | P. Roussell | 2½ ozs | - | ||||||||
| 13 | - | - | - | ||||||||
| 14 | R. Leeson | 11 ozs | - | ||||||||
| 15 | - | - | - | ||||||||
| 16 | C. McKinnon | - | - | ||||||||
| 17 | P. Page | - | - | ||||||||
| 18 | P. Smy | 7½ ozs. | - | ||||||||
| 19 | A. Burton | 14 ozs. | - | ||||||||
| 20 | D. Brown | 1 lb. 11 ozs. | 1st | ||||||||
|
Senior Match Secretary: Mark Chapman - Telephone: 01634-725910 |
|||||||||||