


|
2003
Senior Section - Latest Match Results 2003 SUMMER League - Match 4
|
||||||||||||
| Peg No: | Name: | Weight | Positions: | Points: | ||||||||
| 1 | D. Chapman | 18 lb. 4 ozs. | 3rd | - | ||||||||
| 2 | W. Bourne | 10 ozs | - | - | ||||||||
| 3 | R. Leeson | 20 lb. 1 ozs | 2nd | - | ||||||||
| 4 | K. Jenner | 4 lb. 15 ozs | - | - | ||||||||
| 5 | F. Wade | 9 ozs. | - | - | ||||||||
| 6 | A. Burton | 10 lb. 13 ozs | - | - | ||||||||
| 7 | J. Austin | 13lb. 1ozs. | - | - | ||||||||
| 8 | P. Smy | 8 lb. 12 ozs | - | - | ||||||||
| 9 | P. Page | 4 lb. 6ozs. | - | - | ||||||||
| 10 | - | - | - | - | ||||||||
| 11 | B. Smith | 5 lb. 0ozs. | - | - | ||||||||
| 12 | P. Roussell | 4 lb. 14ozs. | - | - | ||||||||
| |
||||||||||||
| 13 | D. Brown | 11 lb. 15 ozs. | - | - | ||||||||
| 14 | - | - | - | - | ||||||||
| 15 | C. McKinnon | 11 lb. 5 ozs. | - | - | ||||||||
| 16 | P. Husbands | 11 lb. 0 ozs. | - | - | ||||||||
| 17 | - | - | - | - | ||||||||
| 18 | B. Andrews | 29 lb. 9ozs | 1st | - | ||||||||
| 19 | R. Clarke | 3 lb. 15 ozs. | - | - | ||||||||
| 20 | A. Boorman | 7 lb. 1ozs. | - | - | ||||||||
| 21 | A. Croucher | 4 lb. 6 ozs. | - | - | ||||||||
| 22 | - | - | - | - | ||||||||
| 23 | M. Chapman | 17 lb. 14 ozs. | - | - | ||||||||
| Senior Match Secretary: Mark Chapman - Telephone: 01634-725910 |
||||||||||||
2003
Senior Section - Latest Match Results
2003 SUMMER League - Match 6. Linton Park Lake
2003
Senior Section - Latest Match Results
2003 SUMMER League - Match 7. Staplehurst Reservoir
2003
Senior Section - Latest Match Results
2003 SUMMER League - Match 8. River Beult, Hunton Bridge