


| 2002
Senior Section - Latest Match Results 2002 SUMMER League - Match 1
|
||||||||||||
| Peg No: | Name: | Weight | Positions: | Points: | ||||||||
| 1 | P. Smy | 10 lb 5ozs. | - | 10 | ||||||||
| 2 | C. Boorman | 3 lb 13ozs | - | 7 | ||||||||
| 3 | R. Leeson | 6 lb 9ozs. | - | 8 | ||||||||
| 4 | B. Andrews | 9 lb. 9ozs. | - | 9 | ||||||||
| 5 | - | - | - | - | ||||||||
| 6 | C. McKinnon | 6 lb.1ozs. | - | 9 | ||||||||
| 7 | W. Bourne | 14ozs. | - | 7 | ||||||||
| 8 | D. Brown | 5lb.9ozs. | - | 8 | ||||||||
| 9 | I. Simmons | 10 lb 15ozs | 2nd | 12 | ||||||||
| 10 | A. Burton | 11ozs. | - | 9 | ||||||||
| 11 | P. Husbands | - | - | - | ||||||||
| 12 | D. Heather | - | - | - | ||||||||
| 13 | A. Boorman | 3 lb. 14ozs. | - | 10 | ||||||||
| 14 | - | - | - | - | ||||||||
| 15 | A. Witherden | 2 lb. 14ozs | - | 7 | ||||||||
| 16 | S. Ambrose | 8 lb. 14ozs. | - | - | ||||||||
| 17 | B. Smith | 10 lb. 6ozs. | 3rd | 11 | ||||||||
| 18 | B. Lee | 11 lb. 15ozs. | 1st | 13 | ||||||||
| Best
specimens: B. Andrews. 2lb. 8ozs. Bream B. Smith. 12 ½ ozs. Roach |
||||||||||||
2002
SUMMER League - Match
2
|
||||||||||||
| Peg No: | Name: | Weight | Positions: | Points: | ||||||||
| 1 | A. Boorman | 12ozs. | - | 9 | ||||||||
| 2 | P. Husbands | 3 ½ ozs. | - | 8 | ||||||||
| 3 | W. Bourne | 3ozs. | - | 7 | ||||||||
| 4 | C. McKinnon | 12 ½ ozs | - | 10 | ||||||||
| 5 | B. Lee | 9ozs. | - | 10 | ||||||||
| 6 | D. Brown | 2 ½ ozs | - | 8 | ||||||||
| 7 | B. Andrews | 8ozs. | - | 9 | ||||||||
| 8 | A. Croucher | 1ozs. | - | 7 | ||||||||
| 9 | I. Simmons | 1 lb. 3ozs | 3rd | 11 | ||||||||
| 10 | T. Noble | 5ozs. | - | 7 | ||||||||
| 11 | R. Leeson | 9 ½ ozs. | - | 8 | ||||||||
| 12 | B. Smith | 1 lb 4ozs. | 2nd | 12 | ||||||||
| 13 | - | - | - | - | ||||||||
| 14 | - | - | - | - | ||||||||
| 15 | B. Roussell | 4 ½ ozs. | - | 8 | ||||||||
| 16 | P. Smy | 3 lb. 9ozs. | 1st | 13 | ||||||||
| 17 | A. Witherden | 14 ½ ozs. | - | 9 | ||||||||
| Best
specimens: NIL |
||||||||||||
2002
SUMMER League - Match
3
|
||||||||||||
| Peg No: | Name: | Weight | Positions: | Points: | ||||||||
| 1 | M. Chapman | 3 lb. 5ozs. | - | 8 | ||||||||
| 2 | C. McKinnon | 3 lb. 9ozs | - | 9 | ||||||||
| 3 | B. Jenner | 8 ½ ozs. | - | 7 | ||||||||
| 4 | P. Smy | 4 lb. 3ozs. | 3rd | 11 | ||||||||
| 5 | C. Boorman | - | - | - | ||||||||
| 6 | A. Burton | 4 ozs | - | 8 | ||||||||
| 7 | - | - | - | - | ||||||||
| 8 | B. Smith | 14ozs. | - | 10 | ||||||||
| 9 | B. Andrews | 4 ½ ozs | - | 9 | ||||||||
| 10 | - | - | - | - | ||||||||
| 11 | P. Husbands | 6 ½ ozs. | - | 9 | ||||||||
| 12 | D. Chapman | 4 ozs. | - | 8 | ||||||||
| 13 | - | - | - | - | ||||||||
| 14 | - | - | - | - | ||||||||
| 15 | P. Roussell | 14 ½ ozs | - | 10 | ||||||||
| 16 | A. Croucher | 1 lb. 3ozs | - | 8 | ||||||||
| 17 | D. Brown | 7 lb. 11ozs. | 1st | 13 | ||||||||
| 18 | D. Heather | 1 lb. 2 ½ ozs. | - | 7 | ||||||||
| 19 | W. Bourne | 6 lb. 2ozs. | 2nd | 12 | ||||||||
| Best specimens: D. Brown 3lb. 11ozs. Bream | ||||||||||||
2002
SUMMER League - First leg - Match 4
|
||||||||||||
| Peg No: | Name: | Weight | Positions: | Points: | ||||||||
| 1 | B. Jenner | 1 ½ ozs | - | 7 | ||||||||
| 2 | R. Leeson | 1 lb 3ozs. | - | 8 | ||||||||
| 3 | I. Glass | 1 lb 2ozs. | - | 8 | ||||||||
| 4 | G. Chapman | 1 lb. 7 ½ozs. | - | 10 | ||||||||
| 5 | A. Burton | 14 ½ozs. | - | 10 | ||||||||
| 6 | F. Wade | - | - | - | ||||||||
| 7 | D. Heather | - | - | - | ||||||||
| 8 | W. Bourne | 13 ozs. | - | 9 | ||||||||
| 9 | P. Husbands | 9 ¾ ozs. | - | 9 | ||||||||
| 10 | - | - | - | - | ||||||||
| 11 | B. Andrews | 1 lb. 9 ½ozs. | 2nd | 12 | ||||||||
| 12 | T. Noble | - | - | - | ||||||||
| 13 | B. Lee | 15ozs. | - | 7 | ||||||||
| 14 | C. McKinnon | 1 lb. 7 ozs. | - | 9 | ||||||||
| 15 | A. Croucher | 1 lb. 3 ¾ozs. | - | 8 | ||||||||
| 16 | P. Smy | 1 lb. 7 ½ ozs. | - | 10 | ||||||||
| 17 | D. Chapman | - | - | - | ||||||||
| 18 | D. Brown | 1 lb. 8 ½ ozs. | 3rd | 11 | ||||||||
| 19 | C. Boorman | - | - | - | ||||||||
| 20 | A. Boorman | 3 lb. 9ozs. | 1st | 13 | ||||||||
| Best specimens: G. Chapman 1lb. 7 ½ ozs. Eel. | ||||||||||||
2002
SUMMER League - Match 5
|
||||||||||||
| Peg No: | Name: | Weight | Positions: | Points: | ||||||||
| 1 | - | - | - | - | ||||||||
| 2 | - | - | - | - | ||||||||
| 3 | - | - | - | - | ||||||||
| 4 | - | - | - | - | ||||||||
| 5 | D. Chapman | 23 lb. 10ozs. | 1st | 13 | ||||||||
| 6 | F. Wade | 1 lb. 4 ozs. | - | 8 | ||||||||
| 7 | - | - | - | - | ||||||||
| 8 | P. Roussell | 6 lb. 12 ozs | - | 9 | ||||||||
| 9 | P. Husbands | 9 ¾ ozs. | - | 9 | ||||||||
| 10 | A. Croucher | 6 ozs. | - | 8 | ||||||||
| 11 | B. Jenner | 5 lb. 8 ozs. | - | 9 | ||||||||
| 12 | - | - | - | - | ||||||||
| 13 | B. Smith | 7 lb. 9 ½ozs. | - | 10 | ||||||||
| 14 | - | - | - | - | ||||||||
| 15 | - | - | - | - | ||||||||
| 16 | - | - | - | - | ||||||||
| 17 | P. Smy | 17 lb. 7 ½ ozs. | 2nd | 12 | ||||||||
| 18 | A. Burton | 2 lb. 8 ozs. | - | 8 | ||||||||
| 19 | W. Bourne | 2 lb. 9 ozs. | - | 9 | ||||||||
| 20 | B. Andrews | 15 lb. 11 ½ ozs | 3rd | 11 | ||||||||
| 21 | R. Leeson | 10 lb. 15 ozs. | - | 9 | ||||||||
| 22 | - | - | - | - | ||||||||
| 23 | C. McKinnon | 9 lb. 8 ozs. | - | 7 | ||||||||
| 24 | - | - | - | - | ||||||||
| 25 | I. Simmonds | 9 lb.12 ozs. | - | 8 | ||||||||
| Best
specimens: D. Chapman 4 lb. 12 ozs. Bream. I. Simmons 1 lb. 4 ozs. Roach. P. Smy 17 lb. 8½ ozs. (catch of all Roach) |
||||||||||||
2002
SUMMER League - Match 6
|
||||||||||||
| Peg No: | Name: | Weight | Positions: | Points: | ||||||||
| 1 | - | - | - | - | ||||||||
| 2 | - | - | - | - | ||||||||
| 3 | - | - | - | - | ||||||||
| 4 | F. Wade | 1 lb. 1ozs. | - | 9 | ||||||||
| 5 | A. Croucher | - | - | - | ||||||||
| 6 | N. Young | 1 lb. 10ozs. | - | 10 | ||||||||
| 7 | D. Chapman | 8 ozs. | - | 8 | ||||||||
| 8 | I. Simmonds | 4 lb. 5 ozs. | 2nd | 12 | ||||||||
| 9 | P. Smy | 2 lb. 11 ozs. | - | 8 | ||||||||
| 10 | R. Leeson | 3 lb. 0 ozs. | - | 9 | ||||||||
| 11 | T. Noble | 11 ozs. | - | 7 | ||||||||
| 12 | C. McKinnon | 2 lb. 12 ozs. | - | 9 | ||||||||
| 13 | D. Brown | 7 ozs. | - | 7 | ||||||||
| 14 | P. Husband | 11 ozs. | - | 8 | ||||||||
| 15 | R. Clarke | 5 lb. 8 ozs. | 1st | 13 | ||||||||
| 16 | B. Lee | 2 lb. 3 ½ ozs. | - | 9 | ||||||||
| 17 | B. Andrews | 3 lb. 2 ozs. | 3rd | 11 | ||||||||
| 18 | A. Burton | 1 lb. 2 ozs. | - | 7 | ||||||||
| 19 | P. Rossell | 1 lb. 7 ozs | - | 8 | ||||||||
| Best specimens: B. Lee 1 lb. 7 ozs. Perch. | ||||||||||||