


| 2001
"Tri- Match" League competitions Results of the Inter-club "Triangular Match" Series. The "Linton Lads" do it again! Further to our recent success in winning the Overall Team Prize in September's Kent Open Championships, one of our competitors also collected the Largest Specimen Fish Award (21Kg.) & helped the England team into 2nd place in the Carp World Championship's that took place in France this September; we had yet another result! Over the years Sheerness, East Farleigh & Linton Angling Clubs have been holding friendly "Tri-match" competitions; it's now become an annual event between the clubs. Over time our clubs have developed a special close relationship, we should do because a lot of our anglers are members of all three clubs. This year Sheerness presented a special prize to the winners. "The Team Challenge Cup" in memory of Terry Booth, a previous secretary of Sheerness who we sadly lost earlier this year. A wonderful lasting tribute to a very popular man & angler. These matches are normally held over three legs; unfortunately the first leg at the Sheerness venue had to be cancelled due to continuing Foot & Mouth Dieses restrictions. 2001 "Tri- Match" League competitions Between: East Farleigh, Sheerness & Linton Angling Clubs - First leg - Match 1 (8 competitors per team) Date: 21st October 2001 Venue: River Beult, Hunton.. Conditions: Persistent rain all day, slight wind. River - coloured, flow & height increasing as day & rain progressed |
|||||
| Peg Number : | Name: | Weight | Club: | Overall Position | Points |
| 1 | D. Brown | 2 lb - 11 ozs | L | 6 | 19 |
| 2 | B. Andrews | 6 lb - 0 ozs | ll | 2 | 23 |
| 3 | N Young | 2 lb - 9 ozs | L | 7 | 18 |
| 4 | C. McKinnon | - lb - 12˝ ozs | L | 14 | 11 |
| 5 | R. Leeson | 1 lb - 13 ozs | S | 8 | 17 |
| 6 | M. Andrews | - lb - 10˝ ozs | E | 15 | 10 |
| 7 | S. Willmore | 2 lb - 14 ozs | E | 50 | 20 |
| 8 | M. Cullen | 1 lb - 11 ozs | L | 9 | 16 |
| 9 | D. Chapman | - lb - 6˝ ozs | E | 17 | 8 |
| 10 | R. Cheeseman | 1 lb - 4 ozs | E | 12 | 13 |
| 11 | R. Chantler | - lb - 1 ozs | E | 19 | 6 |
| 12 | N. Ballard | - lb - ozs | S | - | - |
| 13 | D. Creasy | 3 lb - 1 ozs | S | 4 | 21 |
| 14 | F. Wade | - lb - ozs | S | - | - |
| 15 | P. Chantler | - lb - 13˝ozs | E | 13 | 12 |
| 16 | P. Hurren | - lb - ozs | S | ||
| 17 | - | - | - | - | - |
| 18 | P. Roussell | - lb - 8 ozs | S | 16 | 9 |
| 19 | N. Johnson | - lb - ozs | S | - | - |
| 20 | I. Simmons | 5 lb - 11˝ ozs | L | 3 | 22 |
| 21 | B. Judge | 1 lb - 10 ozs | E | 10 | 15 |
| 22 | R.Clarke | 1 lb -9 ozs | E | 11 | 14 |
| 23 | A Croucher | - lb - 6 ozs | L | 18 | 7 |
| 24 | M. Chapman | 21lb - 10 ozs | L | 1 | 24 |
|
Overall
Points
Second leg - Match 2 (8 competitors per team) |
|||||
| Peg Number : | Name: | Weight | Club: | Overall Position | Points |
| 1. | S. Willmore | - lb - 1½ ozs | E | 14 | 11 |
| 2. | N. Johnson | - lb - 3 ozs | S | 10 | 15 |
| 3. | N. Ballard | - lb - 3½ ozs | S | 9 | 16 |
| 4. | A Croucher | - lb - 2½ ozs | L | 12 | 14 |
| 5. | D. Chapman | 1 lb - 1 ozs | S | 5 | 20 |
| 6. | R. Leeson | - lb - 6 ozs | S | 7 | 18 |
| 7. | B. Andrews | 3 lb - 5 ozs | L | 2 | 23 |
| 8. | - | - | - | - | - |
| 9. | P. Roussell | - lb - 2 ozs | S | 13 | 12 |
| 10. | C. McKinnon | 1 lb - 1½ ozs | L | 4 | 21 |
| 11. | M. Cullen | - lb - 2 ozs | L | 11 | 13 |
| 12. | M. Andrews | - lb - ozs | E | - | - |
| 13. | R. Chantler | - lb - 1½ ozs | E | 14 | 11 |
| 14. | R. Cheeseman | - lb - 5 ozs | E | 8 | 17 |
| 15. | P. Chantler | - lb - 6 ozs | E | 7 | 18 |
| 16. | M. Chapman | - lb - 1 ozs | L | 15 | 10 |
| 17. | F. Wade | - lb - ozs | S | - | - |
| 18. | D. Creasy | - lb - ozs | S | - | - |
| 19. | I. Simmons | 19 lb - 3½ ozs | L | 1 | 24 |
| 20. | N Young | 2 lb - 5 ozs | L | 3 | 22 |
| 21. | B. Lee | - lb - 13 ozs | E | 6 | 19 |
| 22. | I. Aye | - lb - ozs | S | - | - |
| 23. | R.Clarke | - lb - ozs | E | ||
| 24. | D. Brown | - lb - 2 ozs | L | 11 | 13 |
| Overall
Points Sheerness - 61 East Farleigh - 96 Linton - 126 Winner Winners of the "The Team Challenge Cup" - Linton Angling Society 1st
place Linton 266 points |
|||||