


| 2001 Senior Section OVERALL League Table ( Results so far after 12 Matches ) | ||
| Top Ten Positions: | Name: | Points: |
| 1. | P. Smy | 112 |
| 2. | D. Chapman | 104 |
| 3. | M. Cullen | 102 |
| 4. | B. Andrews | 96 |
| 4. | A. Burton | 96 |
| 5. | R. Leeson | 93 |
| 6. | M. Chapman | 90 |
| 7. | C. McCinnon | 84 |
| 8. | D. Brown | 73 |
| 9. | B. Smith | 62 |
| 10. | B. Jenner | 60 |
| Senior Section SUMMER League Table ( *Final Results after 6 Matches ) | ||
| 1. | D. Chapman | 61 |
| 2. | P. Smy | 60 |
| 3. | M. Cullen | 58 |
| 4. | B. Smith / D. Brown | 54 |
| 5. | - | - |
| 6. | M. Chapman | 51 |
| 7. | A. Burton | 46 |
| 8. | R. Leeson | 43 |
| 9. | B. Jenner | 39 |
| 10. | B. Andrews | 37 |
| Senior
Section WINTER League Table ( Results so far after 4 Matches ) (November & December results to be added) |
||
| 1. | B. Andrews | 48 |
| 2. | P. Smy | 43 |
| 3. | R. Leeson | 39 |
| 4. | D. Chapman | 37 |
| 5. | M. Cullen | 36 |
| 6. | M. Chapman | 32 |
| 7. | A. Burton | 31 |
| 8. | C. McCinnon | 26 |
| 9. | D. Brown | 13 |
| 10. | B. Smith.......................................................... | 8...................................... |